Pattent LeatherMade in: China
Geox Boot Star Black
From: 63€
Geox boot with laces and zipper. It features a star on the side. The inner part consists of textile and a leather,anatomic,antibacterial insole. The outsole consists of rubber.
Find your size
Place your bare foot on a sheet of paper, with the heel resting against the wall.
1. Draw a line in front of the longest toe and measure the distance in cm between the edge of the sheet and the line. 2. Use the table with the lengths and sizes to find your shoe size. 3. The values entered in the size guide may not coincide with those given on the outside of our product packaging as they refer to different types of measurement. For further information, please contact our Customer Service.GEOX BABY
Foot length (cm) | EU | US | UK |
11,70 | 19 | 4 | 3 |
12,40 | 20 | 4.5 | 3.5 |
13,00 | 21 | 5.5 | 4.5 |
13,70 | 22 | 6.5 | 5 |
14,40 | 23 | 7 | 6 |
15,00 | 24 | 8 | 7 |
15,70 | 25 | 8.5 | 7.5 |
16,40 | 26 | 9 | 8.5 |
17,00 | 27 | 10 | 9 |
GEOX JUNIOR
Foot length (cm) | EU | US | UK |
17,70 | 28 | 10.5 | 10 |
18,40 | 29 | 11 | 11 |
19,00 | 30 | 12 | 11.5 |
19,70 | 31 | 13 | 12.5 |
20,40 | 32 | 1 | 13 |
21,00 | 33 | 2 | 1 |
21,70 | 34 | 3 | 1.5 |
22,40 | 35 | 3.5 | 2.5 |
23,00 | 36 | 4 | 3 |
23,70 | 37 | 5 | 4 |
24,40 | 38 | 5.5 | 5 |
25,00 | 39 | 6 | 6 |
25,70 | 40 | 6.5 | 6.5 |
26,40 | 41 | 7 | 7 |
BIOMECANICS - Garvalin - Agatha Ruiz de la Prada
Size | UK | US | Foot length (cm) |
18 | 2.5 | 3-3.5 | 10.8 |
19 | 3 | 4-4.5 | 11.5 |
20 | 3.5 | 5 | 12.2 |
21 | 4.5 | 5.5 | 12.8 |
22 | 5 | 6-6.5 | 13.5 |
23 | 6 | 7-7.5 | 14.2 |
24 | 7 | 8-8.5 | 14.8 |
25 | 8 | 9 | 15.5 |
26 | 8.5 | 9.5 | 16.2 |
26 | 8.5 | 9.5 | 16.2 |
27 | 9 | 10-10.5 | 16.8 |
28 | 10 | 11-11.5 | 17.5 |
29 | 11 | 12-12.5 | 18.2 |
30 | 12 | 13 | 18.8 |
31 | 12.5 | 13.5 | 19.5 |
32 | 13 | 1-1.5 | 20.2 |
33 | 1 | 2-2.5 | 20.9 |
34 | 2 | 3 | 21.6 |
35 | 3 | 3.5 | 22.2 |
36 | 3.5 | 4-4.5 | 22.9 |
37 | 4 | 5-5.5 | 23.6 |
38 | 5 | 6 | 24.2 |
CROCS
CROCS | EU |
C1 | 16-17 |
C2 | 17-18 |
C3 | 18-19 |
C4 | 19-20 |
C5 | 20-21 |
C6 | 22-23 |
C7 | 23-24 |
C8 | 24-25 |
C9 | 25-26 |
C10 | 27-28 |
C11 | 28-29 |
C12 | 29-30 |
C13 | 30-31 |
J1 | 32-33 |
J2 | 33-34 |
J3 | 34-35 |
J4 | 36-37 |
J5 | 37-38 |
J6 | 38-39 |
C4-5 | 19-21 |
C6-7 | 22-24 |
C8-9 | 24-26 |
C10-11 | 27-29 |
C12-13 | 29-31 |
J1/W3 | 32-33 |
J2/W4 | 33-34 |
J3/W5 | 34-35 |
SKECHERS
EU | Size (cm) |
27 | 16.5 |
27.5 | 17 |
28 | 17.5 |
28.5 | 18 |
29 | 18.5 |
30 | 19 |
31 | 19.5 |
32 | 20 |
33 | 20.5 |
33.5 | 21 |
34 | 21.5 |
35 | 22 |
35.5 | 22.5 |
36 | 23 |
36.5 | 23.5 |
37 | 23.5 |
37.5 | 24 |
38 | 24 |
Levi’s
2919.5EU | Size (cm) |
28 | 19 |
30 | 20 |
31 | 20.5 |
32 | 21 |
33 | 21.5 |
34 | 22 |
35 | 22.5 |
36 | 23 |
37 | 23.5 |
38 | 24 |
39 | 24.5 |
REPLAY
2918.5EU | Size (cm) |
28 | 18 |
30 | 19 |
31 | 20 |
32 | 20.5 |
33 | 21 |
34 | 21.5 |
35 | 22 |
36 | 23 |
37 | 24 |
38 | 24.5 |
39 | 25 |
40 | 25.5 |
MINI MAX
2112.52918EU | Size (cm) |
20 | 12 |
22 | 13 |
23 | 14 |
24 | 14.5 |
25 | 15.5 |
26 | 16 |
27 | 16.9 |
28 | 17.5 |
30 | 18.9 |
31 | 19 |
32 | 19.4 |
Pablosky
Foot length (cm) | EU | UK | US |
12 | 19 | 3 | 3.5 |
12.7 | 20 | 3.5 | 4.5 |
13.3 | 21 | 4.5 | 5 |
14 | 22 | 5.5 | 6 |
14.7 | 23 | 6 | 6.5 |
15.3 | 24 | 7 | 7.5 |
16 | 25 | 7.5 | 8 |
16.6 | 26 | 8.5 | 9.5 |
17.3 | 27 | 9 | 10.5 |
18 | 28 | 10 | 11 |
18.6 | 29 | 11 | 12 |
19.3 | 30 | 11.5 | 12.5 |
20 | 31 | 12.5 | 13 |
20.6 | 32 | 13 | 1.5 |
21.3 | 33 | 1 | 2 |
22 | 34 | 2 | 3 |
22.6 | 35 | 2.5 | 3.5 |
23.3 | 36 | 3.5 | 4.5 |
24 | 37 | 4 | 5 |
24.6 | 38 | 5 | 6 |
25.3 | 39 | 6 | 7 |
26 | 40 | 6.5 | 8 |
Lelli Kelly
BABY | JUNIOR |
Size CM | Size CM |
19 11,7 | 24 14,7 |
20 12,4 | 25 15,3 |
21 13,1 | 26 15,9 |
22 13,8 | 27 16,5 |
23 14,4 | 28 17,1 |
24 15,1 | 29 17,8 |
25 15,7 | 30 18,5 |
31 19,2 | |
32 19,8 | |
33 20,5 | |
34 21,1 | |
35 21,8 | |
36 22,4 | |
37 23,1 | |
38 23,7 | |
39 24,4 |
New Balance - Baby
US | UK | EU | Foot length (cm) |
4 | 3.5 | 20 | 11 |
5 | 4.5 | 21 | 12 |
6 | 5.5 | 22.5 | 12.5 |
7 | 6.5 | 23.5 | 13.5 |
8 | 7.5 | 25 | 14.5 |
9 | 8.5 | 26 | 15 |
10 | 9.5 | 27.5 | 16 |
New Balance - Children
US | UK | EU | Foot length (cm) |
10.5 | 10 | 28 | 16.5 |
11.5 | 11 | 29 | 17 |
12 | 11.5 | 30 | 17.5 |
13 | 12.5 | 31 | 18.5 |
13.5 | 13 | 32 | 19 |
1.5 | 1 | 33 | 19.5 |
2.5 | 2 | 34.5 | 20.5 |
3 | 2.5 | 35 | 21 |
New Balance - Teens
US | UK | EU | Foot length (cm) |
3.5 | 3 | 35.5 | 21.5 |
4 | 3.5 | 36 | 22 |
4.5 | 4 | 37 | 22.5 |
5 | 4.5 | 37.5 | 23 |
5.5 | 5 | 38 | 23.5 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 6.5 | 40 | 25 |
PUMA
EU | UK |
18 | 2 |
19 | 3 |
20 | 4 |
21 | 4,5 |
22 | 5 |
23 | 6 |
24 | 7 |
25 | 8 |
26 | 8,5 |
27 | 9 |
28 | 10 |
29 | 11 |
30 | 11,5 |
31 | 12 |
32 | 13 |
32,5 | 13,5 |
33 | 1 |
34 | 1,5 |
34,5 | 2 |
35 | 2,5 |
35,5 | 3 |
Laura Biagiotti - Enrico Coveri
Baby | Junior | ||
Size | CM | Size | CM |
19 | 11,7 | 24 | 14,7 |
20 | 12,4 | 25 | 15,3 |
21 | 13,1 | 26 | 15,9 |
22 | 13,8 | 27 | 16,5 |
23 | 14,4 | 28 | 17,1 |
24 | 15,1 | 29 | 17,8 |
25 | 15,7 | 30 | 18,5 |
31 | 19,2 | ||
32 | 19,8 | ||
33 | 20,5 | ||
34 | 21,1 | ||
35 | 21,8 | ||
36 | 22,4 | ||
37 | 23,1 | ||
38 | 23,7 | ||
39 | 24,4 |
FILA
Size | CM |
20 | 12,2 |
21 | 13 |
22 | 13,8 |
23 | 14,6 |
24 | 15,4 |
25 | 16,3 |
26 | 17,1 |
27 | 18 |
28 | 18,6 |
29.5 | 19,5 |
30 | 20 |
31 | 20,5 |
32 | 21,1 |
33 | 21,8 |
34 | 22,2 |
35 | 22,8 |
36 | 23,7 |
37.5 | 24,5 |
Babywalker
No. | Size Guide 1 (cm) | Size Guide 2 (cm) | Size Guide 3 (cm) | Size Guide 4 (cm) | Size Guide 5 (cm) |
16/17 | 10.6 | ||||
18/19 | 11.3 | ||||
18 | 11 | ||||
19 | 11.7 | 12 | 12.6 | 12.2 | |
20 | 12.3 | 12.7 | 13.3 | 12.9 | |
21 | 13 | 13.3 | 13.9 | 13.5 | |
22 | 14 | 14.6 | 14.2 | ||
23 | 14.6 | 15.2 | 14.8 | ||
24 | 15.3 | 15.9 | 15.5 | ||
25 | 16 | 16.6 | 16.2 | ||
26 | 16.6 | 17.3 | 16.8 |
Customer Service: 2310256611
Brand
Geox
Geox, one of the most well known brands of footwear and clothing around the world, was founded in 1995 by Mario Polegato. The technology that differentiated the brand from its competitors has also become the slogan of the company which is known as: the shoe that breathes. This idea was brought up when Mario Polegato found himself in Nevada US, jogging on a very hot day. While running he felt his feet getting warmer, so he made some holes on the soles of his shoes in order to allow air to get inside. Later, he took this patent back to Italy and developed it in a brand which today is known around the world. Today, Geox shoes are known for their comfort, strong support during walking and breathable sole. They are also known for their anatomic insole and their suitability for the children’s first steps.
We accept product returns within 14 days of receipt. Please note that the products must be returned in the condition in which you received them, without being worn and without removing their marking cards, while you will bear the return costs unless the reason for the return is a mistake of the company and sending incorrect order. If the return is accepted, after checking the returned product, we will inform you by e-mail at the email address you have stated, on how to process your request.
Related products
-20%
Baby Boy
-20%
-30%
-30%
58€
Baby Boy
45€
95€
-30%
-30%